FST-M121 series is an embedded TFT LCD monitor PC which consists of a TFT LCD monitor, an embedded pc board, a touch panel and an user friendly bracket. It has a variety of I/O ports: one of SD slot, one of USB, two of RS-232C and one of speaker port. It provides a time-tested, user-friendly design to help maximize efficiency and minimize errors in a field. The user friendly bracket can be modified by requirement.
SPECIFICATIONS
M121HR2-CT | M121HR2-RT | ||||
LCD Size | 12.1" | 12.1" | |||
CPU | NXP2120 / 700MHz | ||||
Core | ARM1176 | ||||
Resolution | 1024x768 | 1024x768 | |||
Brightness | 400㏅/㎡ | ||||
Touch Panel Type | Capacitive | Resistive |
|
|
|
LCD Viewing Angle | θL : 80˚ , θR : 80˚ / θT : 70˚ , θB : 60˚ | ||||
Contrast Ratio | 800:1 | ||||
Storage Memory | 256MB | ||||
RAM Memory | 256MB | ||||
Video Interface | RGB, 3D Graphic Accelerator: OpenGL ES 1.1, Processor: H.264/MPEG | ||||
Audio Interface | I2C | ||||
OS | Windows Embedded CE 6.0 | ||||
USB | 1 | ||||
RS-232C | 2 | ||||
SD | 1 | ||||
Speaker | 1 | ||||
RTC | Rechargeable Back Up Battery | ||||
Weight | 796g | 796g | |||
Active Area | 245.76x184.32mm | 245.76x184.32mm | |||
Dimensions | 272.0x209.0x16.4mm | 272.0x209.0x16.4mm |
GENERAL SPECIFICATIONS
M121HR2-CT | M121HR2-RT | ||||
Nominal Voltage | 12VDC | ||||
Operating Voltage | 10.8~13.2VDC | ||||
Operating Temp. | -20 ~ +70℃ | ||||
Storage Temp. | -30 ~ +80℃ | ||||
Relative Humidity | 90%RH max. 24hrs | ||||
Power Consumption | 8W | 8W |
ABSOLUTE MAXIMUM RATING
SYMBOL | MIN | TYP | MAX | UNIT | |
Supply Voltage | VCC | 0 | +13.2 | V | |
Battery Voltage | VBAT | 0 | +3.6 | V | |
ESD Rating | ESD | 0 | +2 | KV |
Note: Absolute maximum ratings are stress only, and functional operation at the maximum is not guaranteed. Stress beyond the limits specified in this tale may affect device reliability or cause permanent damage to the device.
ORDERING INFORMATION
Explained what the embedded monitor pc model number means on. Example model FST-M121HR2-CT
WARRANTY PERIOD
The period of warranty shall start from the date of purchase of the product and shall cover a period one (1) year. If the dat of purchase of the product is unknown, the period of warranty shall start from the month of manufacturing of the product.
All-In-One Embedded Monitor PC
Windows CE6.0
Capacitive Touch / Resistive Touch
LED Back Light
Medical / Solar Energy Monitor