FOURSTECH

Products

img
img
img

OLED (OG, OC Series)

Overview
  • · Lightweight
  • · Flexible and slim thickness
  • · Extremely high brightness
  • · High energy efficiency
  • · No backlight required
Applications
  • · Medical equipment, Industrial electronics
Description

OLED modules feature cutting-edge Organic Light Emitting Diode technology, providing superior image quality, vivid colors, and high contrast ratios. OLED modules are commonly used in a variety of applications, including smartphones, tablets, TVs, wearables, automotive displays, and industrial equipment. They offer advantages such as high contrast, vibrant colors, fast response times, and thin form factors, making them ideal for a wide range of consumer electronics and industrial electronics.

Display size, resolution, and interface compatibility can be adjusted according to requirements. OLED modules deliver vivid images by providing excellent contrast ratios and color gamut. Each pixel can be individually controlled to achieve precise color representation and contrast ratio adjustments.

OG0032 OG0042 OG0049 OG0054 OG0063 OC066
Screen Size 0.32” 0.42” 0.49” 0.54” 0.63” 0.66”
Module Size [mm] 9.96x8.85 13.5x27.95 14.5x11.6 18.52x7.04 21.54x6.62 16.42x16.9
Active Area [mm] 7.06x3.82 10.8x21.7 11.18x5.58 12.46x4.14 15.58x3.62 13.42x10.06
Resolution 60x32 72x40 64x32 96x32 120x28 64x48
Brightness [cd/m2] 160 120 180 190 220 190
Display Color White White White/Blue White White White
Interface I2C SPI/I2C SPI/I2C I2C I2C SPI/I2C/Parallel
OG0077 OG0087 OG0091 OG0112 OG0150 OG0312
Screen Size 0.77” 0.87” 0.91” 1.12” 1.50” 3.12”
Module Size [mm] 12.13x23.6 28.54x8.58 30.0x11.50 27.0x30.1 33.8x36.5 88.0x27.8
Active Area [mm] 9.26x17.26 22.38x5.58 22.384x5.584 20.14x20.14 26.86x26.86 76.78x19.18
Resolution 64x128 128x32 128x32 96x96 128x128 256x64
Brightness [cd/m2] 180 120 150 80 100 80
Display Color White/Blue White/Blue White/Blue White White/Yellow White
Interface SPI I2C I2C SPI/I2C/Parallel I2C/Parallel SPI/Parallel
OC0023 OC0039 OC0060 OC0060 OC0071
Screen Size 0.23” 0.39” 0.60” 0.71” 0.96”
Active Area [mm] 5.06x3.29 12.08x8.52 15.19x14.36 15.94x9.04 20.1x15.15
Resolution 640x400 1024x768 800x600 1920x1080 1400x1050
Brightness [cd/m2] 10000 2000 3000 5000 -
Display Color Full Full Full Full Single Green
Interface MIPI MIPI RGB MIPI 16 bit parallel
List