XR Series
- Features
-
- · OS: Debian 12
- · Resolution 1024 x 768 ~ 1920 x 1200
- ·eMMC memory 16GB
- ·DDR4 4GB
The XR Series is an embedded TFT LCD touch screen module comprising a TFT LCD panel, single-board computer, touch panel, and a user-oriented, ergonomically designed mounting bracket. This integrated design delivers a compact and robust solution suitable for a wide range of applications.
To support broad system expansion, the XR Series provides a comprehensive set of I/O interfaces, including Micro SD, USB 3.0, USB 2.0, UART, RS-232C, GPIO, Ethernet, Wi-Fi, Bluetooth, and speaker output. In addition, a proven user-centred design has been applied to maximise operational efficiency in field environments while minimising the risk of errors during installation and use.
The integrated single-board computer is designed primarily for medical applications, while also accommodating the requirements of industrial environments. It is based on a Broadcom BCM2712 quad-core Cortex-A76 processor, with 4 GB LPDDR4 memory and 16 GB eMMC storage, and supports the Debian 12 (Bookworm) operating system together with Qt 5.15, providing a stable and flexible software platform for embedded touch application
| XR5L070HR1 | XR5M101HR3 | XR5L116HR4 | XR5L121HR2 | XR5E133HR5 | XR5E156HR5 | XR5E215HR5 | CUSTOM | |
|---|---|---|---|---|---|---|---|---|
| Screen Size | 7.0” | 10.1” | 11.6” | 12.1” | 13.3” | 15.6” | 21.5” | |
| CPU | Broadcom BCM2712/ 2.4GHz | |||||||
| Core | Cortex-A76 Quad-Core@ 2.0GHz w/ 512KB L2 caches and a 2MB shared L3 cache | |||||||
| Resolution | 1024 x 600 | 1280 x 800 | 1366 x 768 | 1024 x 768 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | |
| Brightness | 300~500cd/m², optional | |||||||
| Touch Type | Resistive or capacitive | |||||||
| Viewing Angle | θL : 85°, θR : 85° / θT : 85°, θB : 85°, dependent on LCD | |||||||
| Contrast Ratio | 800:1, optional | |||||||
| eMMC Memory | 16GB | |||||||
| RAM Memory | 4GB LPDDR4 | |||||||
| Video Interface | LVDS | MIPI | LVDS | LVDS | eDP | eDP | eDP | |
| High Performance 3D Graphic Accelerator | ||||||||
| VideoCore VII GPU with OpenGL ES and Vulkan support | ||||||||
| Audio Interface | I2S | |||||||
| Communication | USB 3.0 (HOST), USB 2.0 (HOST), USB 2.0 (OTG), RS-232C, GPIO, HDMI, Ethernet, WiFi (2.4GHz, 5.0GHz), BLE 5.0 | |||||||
| Micro SD | 1 | |||||||
| Speaker | 2W / Mono with output level selection | |||||||
| RTC | Rechargeable back up battery | |||||||
| GUI | Qt 5.15 | |||||||
| OS | Debian 12 | |||||||
· Option 1. Touch Tooling: Custom touch panel design is provided during the initial development phase to meet specific application requirements.
· Option 2. GUI Design: GUI design and initial system configuration are supported using Qt-based applications, enabling rapid and efficient user interface development.
· Option 3. Control Board Design Modification: The control board design can be modified to optimise interfaces and system architecture according to specific system requirements.